Maximum potential solar radiation


Annual average maximum 736.81 W/m2
Minimum 373.17 W/m2
21 December
Maximum 1003.91 W/m2
17 June

Months


15 January 12:12 PM 418.471
15 February 12:17 PM 576.848
15 March 1:11 PM 755.227
15 April 1:02 PM 903.868
15 May 12:59 PM 980.867
15 June 1:03 PM 1003.84
15 July 1:08 PM 989.016
15 August 1:07 PM 929.185
15 September 12:57 PM 806.908
15 October 12:48 PM 637.768
15 November 11:47 AM 463.554
15 December 11:58 AM 375.633

Days


1 January 12:06 PM 381.744
2 January 12:06 PM 383.437
3 January 12:07 PM 385.276
4 January 12:07 PM 387.266
5 January 12:08 PM 389.399
6 January 12:08 PM 391.68
7 January 12:08 PM 394.102
8 January 12:09 PM 396.67
9 January 12:09 PM 399.376
10 January 12:10 PM 402.222
11 January 12:10 PM 405.205
12 January 12:11 PM 408.322
13 January 12:11 PM 411.576
14 January 12:11 PM 414.958
15 January 12:12 PM 418.471
16 January 12:12 PM 422.112
17 January 12:12 PM 425.875
18 January 12:13 PM 429.762
19 January 12:13 PM 433.77
20 January 12:13 PM 437.893
21 January 12:14 PM 442.132
22 January 12:14 PM 446.484
23 January 12:14 PM 450.944
24 January 12:14 PM 455.51
25 January 12:15 PM 460.181
26 January 12:15 PM 464.953
27 January 12:15 PM 469.822
28 January 12:15 PM 474.785
29 January 12:16 PM 479.839
30 January 12:16 PM 484.984
31 January 12:16 PM 490.213
1 February 12:16 PM 495.524
2 February 12:16 PM 500.913
3 February 12:16 PM 506.377
4 February 12:16 PM 511.914
5 February 12:16 PM 517.519
6 February 12:17 PM 523.19
7 February 12:17 PM 528.924
8 February 12:17 PM 534.716
9 February 12:17 PM 540.563
10 February 12:17 PM 546.462
11 February 12:17 PM 552.41
12 February 12:17 PM 558.614
13 February 12:17 PM 564.655
14 February 12:17 PM 570.734
15 February 12:17 PM 576.848
16 February 12:17 PM 582.994
17 February 12:17 PM 589.168
18 February 12:16 PM 595.366
19 February 12:16 PM 601.587
20 February 12:16 PM 607.827
21 February 12:16 PM 614.081
22 February 12:16 PM 620.347
23 February 12:16 PM 626.622
24 February 12:16 PM 632.901
25 February 12:16 PM 639.183
26 February 12:16 PM 645.464
27 February 12:15 PM 651.743
28 February 12:15 PM 658.015
29 February 12:15 PM 664.277
1 March 12:15 PM 670.526
2 March 12:15 PM 676.759
3 March 12:14 PM 682.975
4 March 12:14 PM 689.172
5 March 12:14 PM 695.343
6 March 12:14 PM 701.488
7 March 12:13 PM 707.604
8 March 12:13 PM 713.692
9 March 12:13 PM 719.745
10 March 12:13 PM 725.761
11 March 12:12 PM 731.738
12 March 12:12 PM 737.678
13 March 1:12 PM 743.573
14 March 1:12 PM 749.422
15 March 1:11 PM 755.227
16 March 1:11 PM 760.983
17 March 1:11 PM 766.686
18 March 1:10 PM 772.337
19 March 1:10 PM 777.936
20 March 1:10 PM 783.478
21 March 1:10 PM 788.96
22 March 1:09 PM 794.386
23 March 1:09 PM 799.75
24 March 1:09 PM 805.051
25 March 1:08 PM 810.289
26 March 1:08 PM 815.463
27 March 1:08 PM 820.569
28 March 1:07 PM 825.608
29 March 1:07 PM 830.581
30 March 1:07 PM 835.482
31 March 1:07 PM 840.312
1 April 1:06 PM 845.074
2 April 1:06 PM 849.762
3 April 1:06 PM 854.376
4 April 1:05 PM 858.917
5 April 1:05 PM 863.386
6 April 1:05 PM 867.777
7 April 1:04 PM 872.092
8 April 1:04 PM 876.335
9 April 1:04 PM 880.5
10 April 1:04 PM 884.586
11 April 1:03 PM 888.597
12 April 1:03 PM 892.532
13 April 1:03 PM 896.389
14 April 1:03 PM 900.166
15 April 1:02 PM 903.868
16 April 1:02 PM 907.493
17 April 1:02 PM 911.04
18 April 1:02 PM 914.508
19 April 1:01 PM 917.899
20 April 1:01 PM 921.729
21 April 1:01 PM 924.966
22 April 1:01 PM 928.126
23 April 1:01 PM 931.209
24 April 1:00 PM 934.216
25 April 1:00 PM 937.149
26 April 1:00 PM 940.007
27 April 1:00 PM 942.789
28 April 1:00 PM 945.497
29 April 1:00 PM 948.131
30 April 1:00 PM 950.692
1 May 12:59 PM 953.182
2 May 12:59 PM 955.601
3 May 12:59 PM 957.948
4 May 12:59 PM 960.225
5 May 12:59 PM 962.432
6 May 12:59 PM 964.571
7 May 12:59 PM 966.642
8 May 12:59 PM 968.645
9 May 12:59 PM 970.583
10 May 12:59 PM 972.455
11 May 12:59 PM 974.262
12 May 12:59 PM 976.006
13 May 12:59 PM 977.688
14 May 12:59 PM 979.308
15 May 12:59 PM 980.867
16 May 12:59 PM 982.366
17 May 12:59 PM 983.806
18 May 12:59 PM 985.188
19 May 12:59 PM 986.513
20 May 12:59 PM 987.782
21 May 12:59 PM 988.995
22 May 12:59 PM 990.155
23 May 12:59 PM 991.26
24 May 12:59 PM 992.313
25 May 12:59 PM 993.315
26 May 12:59 PM 994.265
27 May 12:59 PM 995.165
28 May 1:00 PM 996.018
29 May 1:00 PM 996.823
30 May 1:00 PM 997.58
31 May 1:00 PM 998.291
1 June 1:00 PM 998.955
2 June 1:00 PM 999.574
3 June 1:00 PM 1000.15
4 June 1:01 PM 1000.68
5 June 1:01 PM 1001.17
6 June 1:01 PM 1001.62
7 June 1:01 PM 1002.02
8 June 1:01 PM 1002.39
9 June 1:02 PM 1002.71
10 June 1:02 PM 1003
11 June 1:02 PM 1003.24
12 June 1:02 PM 1003.45
13 June 1:02 PM 1003.61
14 June 1:03 PM 1003.74
15 June 1:03 PM 1003.84
16 June 1:03 PM 1003.89
17 June 1:03 PM 1003.91
18 June 1:03 PM 1003.88
19 June 1:04 PM 1003.83
20 June 1:04 PM 1003.74
21 June 1:04 PM 1003.61
22 June 1:04 PM 1003.44
23 June 1:05 PM 1003.23
24 June 1:05 PM 1003
25 June 1:05 PM 1002.72
26 June 1:05 PM 1002.41
27 June 1:05 PM 1002.06
28 June 1:06 PM 1001.67
29 June 1:06 PM 1001.3
30 June 1:06 PM 1000.83
1 July 1:06 PM 1000.32
2 July 1:06 PM 999.774
3 July 1:07 PM 999.188
4 July 1:07 PM 998.566
5 July 1:07 PM 997.904
6 July 1:07 PM 997.202
7 July 1:07 PM 996.46
8 July 1:07 PM 995.676
9 July 1:07 PM 994.852
10 July 1:08 PM 993.987
11 July 1:08 PM 993.081
12 July 1:08 PM 992.131
13 July 1:08 PM 991.137
14 July 1:08 PM 990.099
15 July 1:08 PM 989.016
16 July 1:08 PM 987.887
17 July 1:08 PM 986.713
18 July 1:08 PM 985.491
19 July 1:09 PM 984.222
20 July 1:09 PM 982.905
21 July 1:09 PM 981.539
22 July 1:09 PM 980.123
23 July 1:09 PM 978.656
24 July 1:09 PM 977.138
25 July 1:09 PM 975.567
26 July 1:09 PM 973.943
27 July 1:09 PM 972.266
28 July 1:09 PM 970.534
29 July 1:09 PM 968.746
30 July 1:09 PM 966.902
31 July 1:09 PM 965.001
1 August 1:08 PM 963.043
2 August 1:08 PM 961.027
3 August 1:08 PM 958.952
4 August 1:08 PM 956.817
5 August 1:08 PM 954.621
6 August 1:08 PM 952.364
7 August 1:08 PM 950.045
8 August 1:08 PM 947.662
9 August 1:08 PM 945.216
10 August 1:07 PM 942.707
11 August 1:07 PM 940.135
12 August 1:07 PM 937.497
13 August 1:07 PM 934.793
14 August 1:07 PM 932.023
15 August 1:07 PM 929.185
16 August 1:06 PM 926.283
17 August 1:06 PM 923.313
18 August 1:06 PM 920.274
19 August 1:06 PM 917.166
20 August 1:05 PM 913.991
21 August 1:05 PM 910.748
22 August 1:05 PM 907.435
23 August 1:05 PM 904.052
24 August 1:04 PM 900.6
25 August 1:04 PM 897.08
26 August 1:04 PM 893.489
27 August 1:03 PM 889.827
28 August 1:03 PM 886.099
29 August 1:03 PM 882.3
30 August 1:03 PM 878.43
31 August 1:02 PM 874.493
1 September 1:02 PM 870.486
2 September 1:02 PM 866.409
3 September 1:01 PM 862.264
4 September 1:01 PM 858.052
5 September 1:01 PM 853.77
6 September 1:04 PM 849.294
7 September 1:00 PM 844.574
8 September 1:00 PM 840.089
9 September 12:59 PM 835.541
10 September 12:59 PM 830.927
11 September 12:59 PM 826.247
12 September 12:58 PM 821.506
13 September 12:58 PM 816.702
14 September 12:57 PM 811.834
15 September 12:57 PM 806.908
16 September 12:57 PM 801.921
17 September 12:56 PM 796.873
18 September 12:56 PM 791.771
19 September 12:56 PM 786.61
20 September 12:55 PM 781.394
21 September 12:55 PM 776.125
22 September 12:55 PM 770.801
23 September 12:54 PM 765.427
24 September 12:54 PM 760.004
25 September 12:54 PM 754.53
26 September 12:53 PM 749.012
27 September 12:53 PM 743.448
28 September 12:53 PM 737.838
29 September 12:52 PM 732.19
30 September 12:52 PM 726.5
1 October 12:52 PM 720.771
2 October 12:51 PM 715.008
3 October 12:51 PM 709.211
4 October 12:51 PM 703.379
5 October 12:50 PM 697.519
6 October 12:50 PM 691.632
7 October 12:50 PM 685.718
8 October 12:49 PM 679.779
9 October 12:49 PM 673.823
10 October 12:49 PM 667.846
11 October 12:49 PM 661.852
12 October 12:48 PM 655.845
13 October 12:48 PM 649.828
14 October 12:48 PM 643.801
15 October 12:48 PM 637.768
16 October 12:48 PM 631.73
17 October 12:47 PM 625.695
18 October 12:47 PM 619.661
19 October 12:47 PM 613.631
20 October 12:47 PM 607.608
21 October 12:47 PM 601.596
22 October 12:46 PM 595.598
23 October 12:46 PM 589.618
24 October 12:46 PM 583.657
25 October 12:46 PM 577.718
26 October 12:46 PM 571.805
27 October 12:46 PM 565.92
28 October 12:46 PM 560.067
29 October 12:46 PM 554.248
30 October 12:46 PM 548.468
31 October 12:46 PM 542.729
1 November 12:46 PM 537.035
2 November 12:46 PM 531.388
3 November 12:46 PM 525.792
4 November 12:46 PM 520.251
5 November 12:46 PM 514.766
6 November 11:46 AM 509.342
7 November 11:46 AM 503.982
8 November 11:46 AM 498.688
9 November 11:46 AM 493.464
10 November 11:46 AM 488.313
11 November 11:46 AM 483.239
12 November 11:46 AM 478.243
13 November 11:46 AM 473.329
14 November 11:47 AM 468.286
15 November 11:47 AM 463.554
16 November 11:47 AM 458.912
17 November 11:47 AM 454.365
18 November 11:47 AM 449.914
19 November 11:48 AM 445.563
20 November 11:48 AM 441.318
21 November 11:48 AM 437.178
22 November 11:48 AM 433.145
23 November 11:49 AM 429.224
24 November 11:49 AM 425.418
25 November 11:49 AM 421.727
26 November 11:50 AM 418.154
27 November 11:50 AM 414.706
28 November 11:50 AM 411.379
29 November 11:51 AM 408.178
30 November 11:51 AM 405.107
1 December 11:51 AM 402.164
2 December 11:52 AM 399.354
3 December 11:52 AM 396.679
4 December 11:53 AM 394.138
5 December 11:53 AM 391.738
6 December 11:53 AM 389.475
7 December 11:54 AM 387.355
8 December 11:54 AM 385.377
9 December 11:55 AM 383.543
10 December 11:55 AM 381.855
11 December 11:56 AM 380.312
12 December 11:56 AM 378.919
13 December 11:57 AM 377.673
14 December 11:57 AM 376.579
15 December 11:58 AM 375.633
16 December 11:58 AM 374.842
17 December 11:59 AM 374.199
18 December 11:59 AM 373.713
19 December 12:00 PM 373.376
20 December 12:00 PM 373.196
21 December 12:01 PM 373.167
22 December 12:01 PM 373.295
23 December 12:02 PM 373.574
24 December 12:02 PM 374.009
25 December 12:03 PM 374.596
26 December 12:03 PM 375.339
27 December 12:04 PM 376.232
28 December 12:04 PM 377.281
29 December 12:05 PM 378.479
30 December 12:05 PM 379.832
31 December 12:06 PM 381.332


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter